Individual Results
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2009 | Jon Audus | v | Tony Martin | -4 | -11 | -3 | 0 | 3 | Lost | ||
| 06/10/2009 | Jon Audus | v | Howard Morley | 7 | 4 | 6 | 3 | 0 | Won | ||
| 06/10/2009 | Jon Audus | v | Jeff Catlin | -7 | 8 | 13 | -10 | -9 | 2 | 3 | Lost |
| 13/10/2009 | Martin Freeland Jon Audus |
v | Liam Mohan Kieran Mohan |
-8 | 6 | -3 | -12 | 1 | 3 | Lost | |
| 13/10/2009 | Jon Audus | v | Kieran Mohan | -7 | -3 | -8 | 0 | 3 | Lost | ||
| 13/10/2009 | Jon Audus | v | Liam Mohan | -1 | -7 | -5 | 0 | 3 | Lost | ||
| 13/10/2009 | Jon Audus | v | Patrick Mohan | 6 | 10 | -12 | -8 | -8 | 2 | 3 | Lost |
| 27/10/2009 | Jon Audus | v | Peter Zivtins | -7 | -8 | -9 | 0 | 3 | Lost | ||
| 27/10/2009 | Martin Freeland Jon Audus |
v | Terry Lane Caroline Wright |
-8 | -6 | -5 | 0 | 3 | Lost | ||
| 27/10/2009 | Jon Audus | v | Terry Lane | -7 | 9 | 9 | -8 | -7 | 2 | 3 | Lost |
| 27/10/2009 | Jon Audus | v | Caroline Wright | -5 | 8 | -4 | 4 | -11 | 2 | 3 | Lost |
| 10/11/2009 | Jon Audus | v | Mark Lillyman | -9 | 10 | 8 | -6 | -8 | 2 | 3 | Lost |
| 10/11/2009 | Jon Audus | v | Alan Chambers | -10 | 2 | 9 | 6 | 3 | 1 | Won | |
| 10/11/2009 | Jon Audus | v | Barry Sore | -9 | 9 | 8 | -9 | 6 | 3 | 2 | Won |
| 10/11/2009 | Martin Freeland Jon Audus |
v | Alan Chambers Mark Lillyman |
9 | 5 | 8 | 3 | 0 | Won | ||
| 16/11/2009 | Hugo Brown | v | Jon Audus | -11 | -7 | -7 | 0 | 3 | Won | ||
| 16/11/2009 | Hugo Brown Andrew Maguire |
v | Jon Audus Martin Freeland |
6 | -9 | -13 | -7 | 1 | 3 | Won | |
| 16/11/2009 | James Nichols | v | Jon Audus | -10 | -12 | 7 | -5 | 1 | 3 | Won | |
| 16/11/2009 | Andrew Maguire | v | Jon Audus | 6 | -9 | -13 | -7 | 1 | 3 | Won | |
| 24/11/2009 | Jon Audus | v | Grzegorz Ozog | 8 | 6 | 7 | 3 | 0 | Won | ||
| 24/11/2009 | Jon Audus | v | Artur Blazejowski | 12 | 7 | -11 | 8 | 3 | 1 | Won | |
| 24/11/2009 | Jon Audus Martin Heyes |
v | Artur Blazejowski Slawek Pekala |
-7 | -7 | -5 | 0 | 3 | Lost | ||
| 24/11/2009 | Jon Audus | v | Slawek Pekala | -9 | -6 | -7 | 0 | 3 | Lost | ||
| 03/12/2009 | Steve Trevannion | v | Jon Audus | 3 | 10 | 6 | 3 | 0 | Lost | ||
| 03/12/2009 | Ju Young | v | Jon Audus | 6 | -12 | 4 | 8 | 3 | 1 | Lost | |
| 03/12/2009 | Jim Reary | v | Jon Audus | 10 | 6 | -8 | 9 | 3 | 1 | Lost | |
| 25/01/2010 | Howard Morley | v | Jon Audus | 9 | 6 | 10 | 3 | 0 | Lost | ||
| 25/01/2010 | Howard Morley Tracey Sambrook |
v | Jon Audus Martin Freeland |
9 | -7 | -8 | -8 | 1 | 3 | Won | |
| 25/01/2010 | Tracey Sambrook | v | Jon Audus | 10 | -7 | -8 | -9 | 1 | 3 | Won | |
| 25/01/2010 | Bob Pettit | v | Jon Audus | -5 | 2 | -2 | 8 | -9 | 2 | 3 | Won |
| 16/02/2010 | Jon Audus | v | Kin Choi Chan | -9 | 9 | 9 | -8 | -9 | 2 | 3 | Lost |
| 16/02/2010 | Jon Audus | v | Rob Boyce | -2 | 9 | -11 | 6 | 10 | 3 | 2 | Won |
| 16/02/2010 | Jon Audus | v | Tom Penn | 8 | -7 | 2 | 7 | 3 | 1 | Won | |
| 17/03/2010 | James Nichols Alan Chambers |
v | Jon Audus Martin Freeland |
5 | -9 | -8 | -3 | 1 | 3 | Won | |
| 17/03/2010 | James Nichols | v | Jon Audus | -9 | -5 | -9 | 0 | 3 | Won | ||
| 17/03/2010 | Alan Chambers | v | Jon Audus | -8 | -8 | 3 | -6 | 1 | 3 | Won | |
| 17/03/2010 | Sid Dunster | v | Jon Audus | 9 | 8 | -8 | 6 | 3 | 1 | Lost | |
| 05/04/2010 | Slawek Pekala | v | Jon Audus | 10 | -8 | 4 | 2 | 3 | 1 | Lost | |
| 05/04/2010 | Grzegorz Ozog | v | Jon Audus | 6 | -8 | -7 | -10 | 1 | 3 | Won | |
| 05/04/2010 | Jerzy Pekala | v | Jon Audus | 10 | -7 | -3 | -5 | 1 | 3 | Won | |

8th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















