Individual Results
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/2009 | Danny Bates | v | Caroline Wright | -7 | 7 | -10 | -6 | 1 | 3 | Won | |
| 01/10/2009 | Jon Chapman | v | Caroline Wright | -2 | -4 | -6 | 0 | 3 | Won | ||
| 01/10/2009 | Ju Young | v | Caroline Wright | 5 | 5 | 7 | 3 | 0 | Lost | ||
| 08/10/2009 | Caroline Wright | v | Michael Conlan | 3 | 2 | 6 | 3 | 0 | Won | ||
| 08/10/2009 | Caroline Wright | v | Bill Knibbs | 9 | 8 | -9 | -6 | 16 | 3 | 2 | Won |
| 08/10/2009 | Caroline Wright | v | Maurice Circus | -6 | 10 | 4 | 7 | 3 | 1 | Won | |
| 15/10/2009 | Martyn Hagon | v | Caroline Wright | -10 | -8 | -12 | 0 | 3 | Won | ||
| 15/10/2009 | Adam Speed | v | Caroline Wright | 8 | 5 | 10 | 3 | 0 | Lost | ||
| 15/10/2009 | Barry Sore | v | Caroline Wright | 8 | -6 | -10 | 5 | 7 | 3 | 2 | Lost |
| 22/10/2009 | Caroline Wright Peter Zivtins |
v | Tracey Sambrook Helen Arnold |
-9 | 9 | -9 | 9 | 9 | 3 | 2 | Won |
| 22/10/2009 | Caroline Wright | v | Helen Arnold | -9 | -4 | -9 | 0 | 3 | Lost | ||
| 22/10/2009 | Caroline Wright | v | Howard Morley | 7 | 6 | 9 | 3 | 0 | Won | ||
| 22/10/2009 | Caroline Wright | v | Tracey Sambrook | 8 | 3 | 8 | 3 | 0 | Won | ||
| 27/10/2009 | Thomas Sang | v | Caroline Wright | -3 | -8 | 3 | -6 | 1 | 3 | Won | |
| 27/10/2009 | Martin Freeland | v | Caroline Wright | 3 | 6 | 6 | 3 | 0 | Lost | ||
| 27/10/2009 | Jon Audus | v | Caroline Wright | -5 | 8 | -4 | 4 | -11 | 2 | 3 | Won |
| 27/10/2009 | Martin Freeland Jon Audus |
v | Terry Lane Caroline Wright |
-8 | -6 | -5 | 0 | 3 | Won | ||
| 12/11/2009 | Caroline Wright | v | Liam Mohan | -7 | -9 | 9 | -5 | 1 | 3 | Lost | |
| 12/11/2009 | Caroline Wright Peter Zivtins |
v | Christian Mohan Kieran Mohan |
10 | -7 | -9 | -9 | 1 | 3 | Lost | |
| 12/11/2009 | Caroline Wright | v | Kieran Mohan | 12 | -3 | -4 | 11 | -6 | 2 | 3 | Lost |
| 12/11/2009 | Caroline Wright | v | Christian Mohan | -8 | -8 | -10 | 0 | 3 | Lost | ||
| 19/11/2009 | Roger Fensom Ray Allen |
v | Terry Lane Caroline Wright |
4 | 8 | 5 | 3 | 0 | Lost | ||
| 19/11/2009 | Roger Fensom | v | Caroline Wright | 10 | 8 | 2 | 3 | 0 | Lost | ||
| 19/11/2009 | Brian Freer | v | Caroline Wright | -8 | -4 | 5 | 7 | 5 | 3 | 2 | Lost |
| 19/11/2009 | Ray Allen | v | Caroline Wright | -7 | 6 | 8 | -7 | -2 | 2 | 3 | Won |
| 26/11/2009 | Caroline Wright | v | Phil Gannon | 2 | 6 | 9 | 3 | 0 | Won | ||
| 26/11/2009 | Caroline Wright | v | Alan Chambers | -10 | 10 | -3 | 3 | 7 | 3 | 2 | Won |
| 26/11/2009 | Caroline Wright | v | Mark Lillyman | -8 | 9 | 10 | 17 | 3 | 1 | Won | |
| 26/11/2009 | Caroline Wright Peter Zivtins |
v | Alan Chambers Mark Lillyman |
1 | 8 | -9 | 6 | 3 | 1 | Won | |
| 30/11/2009 | Robert Pownall | v | Caroline Wright | 10 | 4 | 7 | 3 | 0 | Lost | ||
| 30/11/2009 | Mick Runswick | v | Caroline Wright | 13 | 9 | 6 | 3 | 0 | Lost | ||
| 30/11/2009 | Hugo Brown | v | Caroline Wright | 5 | 5 | 11 | 3 | 0 | Lost | ||
| 21/01/2010 | Caroline Wright | v | Jon Chapman | 8 | 9 | 6 | 3 | 0 | Won | ||
| 21/01/2010 | Caroline Wright | v | Marc Meunier | -5 | 5 | 8 | -6 | -7 | 2 | 3 | Lost |
| 21/01/2010 | Caroline Wright | v | Ju Young | 4 | 12 | 4 | 3 | 0 | Won | ||
| 28/01/2010 | Terry Edwards | v | Caroline Wright | -12 | 5 | -6 | -9 | 1 | 3 | Won | |
| 28/01/2010 | Maurice Circus | v | Caroline Wright | -4 | -8 | -11 | 0 | 3 | Won | ||
| 28/01/2010 | Bill Knibbs | v | Caroline Wright | -5 | -10 | -5 | 0 | 3 | Won | ||
| 04/02/2010 | Caroline Wright | v | Adam Speed | o/w | o/w | o/w | 0 | 3 | Lost | ||
| 04/02/2010 | Caroline Wright | v | Martyn Hagon | o/w | o/w | o/w | 0 | 3 | Lost | ||
| 04/02/2010 | Caroline Wright | v | Leto Jumilla | o/w | o/w | o/w | 0 | 3 | Lost | ||

10th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















