Individual Results
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2009 | Nic Rains | v | Howard Morley | 8 | -10 | -12 | -6 | 1 | 3 | Won | |
| 29/09/2009 | Martin Cadman | v | Howard Morley | 8 | 5 | 8 | 3 | 0 | Lost | ||
| 29/09/2009 | Patrick Mohan | v | Howard Morley | -8 | 12 | -5 | -7 | 1 | 3 | Won | |
| 06/10/2009 | Martin Heyes | v | Howard Morley | -6 | -5 | -11 | 0 | 3 | Won | ||
| 06/10/2009 | Tony Everitt | v | Howard Morley | 7 | -3 | 5 | 2 | 3 | 1 | Lost | |
| 06/10/2009 | Jon Audus | v | Howard Morley | 7 | 4 | 6 | 3 | 0 | Lost | ||
| 12/10/2009 | Howard Morley | v | Rob Boyce | 5 | -11 | 8 | 5 | 3 | 1 | Won | |
| 12/10/2009 | Howard Morley | v | Rob Wallis | 6 | -11 | 11 | 5 | 3 | 1 | Won | |
| 12/10/2009 | Howard Morley | v | Tom Penn | 2 | 13 | 6 | 3 | 0 | Won | ||
| 22/10/2009 | Peter Zivtins | v | Howard Morley | 3 | 1 | 4 | 3 | 0 | Lost | ||
| 22/10/2009 | Caroline Wright | v | Howard Morley | 7 | 6 | 9 | 3 | 0 | Lost | ||
| 22/10/2009 | Terry Lane | v | Howard Morley | 6 | 3 | -4 | 8 | 3 | 1 | Lost | |
| 26/10/2009 | Howard Morley | v | Owen Davies | 8 | 12 | 5 | 3 | 0 | Won | ||
| 26/10/2009 | Howard Morley | v | Joe Thorogood | 3 | -3 | 7 | 5 | 3 | 1 | Won | |
| 26/10/2009 | Howard Morley | v | Ray Allen | -7 | 6 | -10 | -5 | 1 | 3 | Lost | |
| 03/12/2009 | Bill Knibbs Michael Conlan |
v | Bob Pettit Howard Morley |
9 | -8 | -10 | -9 | 1 | 3 | Won | |
| 03/12/2009 | Bill Knibbs | v | Howard Morley | 3 | -9 | 9 | 5 | 3 | 1 | Lost | |
| 03/12/2009 | Michael Conlan | v | Howard Morley | -3 | -9 | -7 | 0 | 3 | Won | ||
| 03/12/2009 | Andrew Brown | v | Howard Morley | -3 | -3 | -5 | 0 | 3 | Won | ||
| 14/01/2010 | Adam Speed | v | Howard Morley | -8 | -6 | -8 | 0 | 3 | Won | ||
| 14/01/2010 | Tony Comiskey | v | Howard Morley | 5 | 8 | 11 | 3 | 0 | Lost | ||
| 14/01/2010 | Tony Comiskey Barry Sore |
v | Bob Pettit Howard Morley |
-4 | 7 | -8 | -10 | 1 | 3 | Won | |
| 14/01/2010 | Barry Sore | v | Howard Morley | 9 | 9 | 0 | 3 | 0 | Lost | ||
| 18/01/2010 | Howard Morley | v | Christian Mohan | -5 | -5 | -5 | 0 | 3 | Lost | ||
| 18/01/2010 | Howard Morley | v | Kieran Mohan | -5 | -3 | 12 | -6 | 1 | 3 | Lost | |
| 18/01/2010 | Bob Pettit Howard Morley |
v | Patrick Mohan Christian Mohan |
-8 | -4 | -8 | 0 | 3 | Lost | ||
| 18/01/2010 | Howard Morley | v | Patrick Mohan | 10 | -9 | 7 | -4 | 8 | 3 | 2 | Won |
| 25/01/2010 | Howard Morley | v | Martin Freeland | -10 | -0 | -9 | 0 | 3 | Lost | ||
| 25/01/2010 | Howard Morley | v | Jon Audus | 9 | 6 | 10 | 3 | 0 | Won | ||
| 25/01/2010 | Howard Morley | v | Martin Heyes | 3 | 3 | 3 | 3 | 0 | Won | ||
| 25/01/2010 | Howard Morley Tracey Sambrook |
v | Jon Audus Martin Freeland |
9 | -7 | -8 | -8 | 1 | 3 | Lost | |
| 04/02/2010 | Kin Choi Chan | v | Howard Morley | -3 | 7 | -6 | 5 | 7 | 3 | 2 | Lost |
| 04/02/2010 | Tom Penn | v | Howard Morley | -10 | -11 | -9 | 0 | 3 | Won | ||
| 04/02/2010 | Rob Wallis | v | Howard Morley | -8 | -3 | -10 | 0 | 3 | Won | ||
| 15/02/2010 | Howard Morley | v | Peter Zivtins | -6 | -8 | -3 | 0 | 3 | Lost | ||
| 15/02/2010 | John Bray Howard Morley |
v | Terry Lane Peter Zivtins |
-2 | -7 | 9 | -5 | 1 | 3 | Lost | |
| 15/02/2010 | Howard Morley | v | Terry Lane | -5 | 9 | -5 | -10 | 1 | 3 | Lost | |
| 25/02/2010 | Brian Freer | v | Howard Morley | 3 | -7 | -8 | 10 | 5 | 3 | 2 | Lost |
| 25/02/2010 | Roger Fensom | v | Howard Morley | 2 | 7 | 7 | 3 | 0 | Lost | ||
| 25/02/2010 | Owen Davies | v | Howard Morley | 9 | 4 | 19 | 3 | 0 | Lost | ||
| 25/02/2010 | Roger Fensom Owen Davies |
v | Bob Pettit Howard Morley |
6 | -9 | 6 | 3 | 3 | 1 | Lost | |
| 08/03/2010 | Howard Morley | v | Mark Lillyman | -5 | 11 | 4 | -7 | -10 | 2 | 3 | Lost |
| 08/03/2010 | Howard Morley | v | Kevin Gray | -4 | -7 | 10 | -7 | 1 | 3 | Lost | |
| 08/03/2010 | Howard Morley | v | James Nichols | -13 | -2 | 7 | 10 | -5 | 2 | 3 | Lost |
| 15/03/2010 | Andrew Maguire | v | Howard Morley | 9 | -8 | -4 | -9 | 1 | 3 | Won | |
| 15/03/2010 | Hugo Brown Andrew Maguire |
v | Bob Pettit Howard Morley |
-4 | 6 | 8 | 3 | 3 | 1 | Lost | |
| 15/03/2010 | Hugo Brown | v | Howard Morley | 6 | 3 | 8 | 3 | 0 | Lost | ||
| 15/03/2010 | Robert Pownall | v | Howard Morley | -10 | 3 | -8 | -5 | 1 | 3 | Won | |
| 29/03/2010 | Howard Morley | v | Grzegorz Ozog | -11 | 4 | 8 | 8 | 3 | 1 | Won | |
| 29/03/2010 | Howard Morley | v | Marcin Kucharski | 1 | 2 | 1 | 3 | 0 | Won | ||
| 29/03/2010 | Howard Morley | v | Slawek Pekala | -9 | -6 | -4 | 0 | 3 | Lost | ||
| 29/03/2010 | Bob Pettit Howard Morley |
v | Slawek Pekala Grzegorz Ozog |
-8 | -9 | -4 | 0 | 3 | Lost | ||
| 08/04/2010 | Marc Meunier | v | Howard Morley | 9 | -6 | 9 | -11 | -8 | 2 | 3 | Won |
| 08/04/2010 | Ju Young | v | Howard Morley | -10 | -8 | -9 | 0 | 3 | Won | ||
| 08/04/2010 | Jon Chapman | v | Howard Morley | 5 | -8 | -9 | -9 | 1 | 3 | Won | |
| 08/04/2010 | Marc Meunier Ju Young |
v | Tracey Sambrook Howard Morley |
-8 | 8 | 7 | -11 | 9 | 3 | 2 | Lost |

10th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















