Individual Results
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/09/2009 | Reno Phyo | v | Colin Gannon | 11 | 8 | 7 | 3 | 0 | Won | ||
| 21/09/2009 | Reno Phyo Paul Grammar |
v | Tony Comiskey Barry Sore |
-11 | -3 | 8 | -9 | 1 | 3 | Lost | |
| 21/09/2009 | Reno Phyo | v | Tony Comiskey | 11 | 7 | 11 | 3 | 0 | Won | ||
| 21/09/2009 | Reno Phyo | v | Barry Sore | 8 | -9 | 10 | 8 | 3 | 1 | Won | |
| 29/09/2009 | Nic Rains | v | Reno Phyo | 9 | -9 | -2 | -6 | 1 | 3 | Won | |
| 29/09/2009 | Patrick Mohan | v | Reno Phyo | -8 | 6 | 12 | -9 | -8 | 2 | 3 | Won |
| 29/09/2009 | Martin Cadman Patrick Mohan |
v | Tracey Sambrook Reno Phyo |
-9 | -9 | -14 | 0 | 3 | Won | ||
| 29/09/2009 | Martin Cadman | v | Reno Phyo | -4 | -5 | -5 | 0 | 3 | Won | ||
| 09/11/2009 | Reno Phyo | v | Dave Oates | -5 | 9 | 4 | 7 | 3 | 1 | Won | |
| 09/11/2009 | Reno Phyo | v | Hugo Brown | 9 | 9 | 3 | 3 | 0 | Won | ||
| 09/11/2009 | Reno Phyo | v | Andrew Maguire | 13 | 9 | 6 | 3 | 0 | Won | ||
| 08/03/2010 | Reno Phyo | v | Kevin Gray | 8 | 12 | -11 | 6 | 3 | 1 | Won | |
| 08/03/2010 | Reno Phyo | v | Mark Lillyman | 9 | -4 | 4 | 9 | 3 | 1 | Won | |
| 08/03/2010 | Reno Phyo | v | James Nichols | 3 | 7 | 9 | 3 | 0 | Won | ||
| 08/03/2010 | Bob Pettit Reno Phyo |
v | Kevin Gray Mark Lillyman |
-8 | 4 | -12 | -6 | 1 | 3 | Lost | |
| 29/03/2010 | Reno Phyo | v | Slawek Pekala | 8 | -9 | 6 | 5 | 3 | 1 | Won | |
| 29/03/2010 | Reno Phyo | v | Grzegorz Ozog | -10 | 4 | 9 | 8 | 3 | 1 | Won | |
| 29/03/2010 | Reno Phyo | v | Marcin Kucharski | 1 | 1 | 9 | 3 | 0 | Won | ||

8th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















