Individual Results
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/2009 | Bob Pettit Helen Arnold |
v | Tom Penn Rob Wallis |
-7 | 8 | 5 | -5 | 6 | 3 | 2 | Won |
| 12/10/2009 | Helen Arnold | v | Rob Boyce | -13 | -5 | 4 | 9 | 6 | 3 | 2 | Won |
| 12/10/2009 | Helen Arnold | v | Tom Penn | 7 | 8 | 4 | 3 | 0 | Won | ||
| 12/10/2009 | Helen Arnold | v | Rob Wallis | -8 | -7 | 8 | 6 | -2 | 2 | 3 | Lost |
| 22/10/2009 | Caroline Wright Peter Zivtins |
v | Tracey Sambrook Helen Arnold |
-9 | 9 | -9 | 9 | 9 | 3 | 2 | Lost |
| 22/10/2009 | Terry Lane | v | Helen Arnold | -9 | -6 | 6 | 6 | 8 | 3 | 2 | Lost |
| 22/10/2009 | Caroline Wright | v | Helen Arnold | -9 | -4 | -9 | 0 | 3 | Won | ||
| 22/10/2009 | Peter Zivtins | v | Helen Arnold | 8 | -7 | 10 | -9 | -6 | 2 | 3 | Won |
| 09/11/2009 | Helen Arnold | v | Hugo Brown | -7 | 5 | -9 | -5 | 1 | 3 | Lost | |
| 09/11/2009 | Bob Pettit Helen Arnold |
v | Andrew Maguire Hugo Brown |
5 | -9 | 7 | -5 | 13 | 3 | 2 | Won |
| 09/11/2009 | Helen Arnold | v | Dave Oates | -9 | -11 | 9 | -8 | 1 | 3 | Lost | |
| 09/11/2009 | Helen Arnold | v | Andrew Maguire | -7 | 8 | 10 | 8 | 3 | 1 | Won | |
| 16/11/2009 | Raff Bancyr | v | Helen Arnold | -6 | -2 | -3 | 0 | 3 | Won | ||
| 16/11/2009 | Marcin Kucharski Slawek Pekala |
v | Helen Arnold Tracey Sambrook |
6 | -9 | 5 | -6 | -8 | 2 | 3 | Won |
| 16/11/2009 | Slawek Pekala | v | Helen Arnold | 5 | -9 | -0 | 1 | 7 | 3 | 2 | Lost |
| 16/11/2009 | Marcin Kucharski | v | Helen Arnold | -8 | -4 | -9 | 0 | 3 | Won | ||
| 23/11/2009 | Helen Arnold | v | Ju Young | 12 | -7 | -9 | 7 | 8 | 3 | 2 | Won |
| 23/11/2009 | Helen Arnold | v | Jim Reary | -10 | 7 | -7 | 7 | 8 | 3 | 2 | Won |
| 23/11/2009 | Helen Arnold | v | Marc Meunier | 8 | 7 | -8 | -9 | 10 | 3 | 2 | Won |
| 23/11/2009 | Bob Pettit Helen Arnold |
v | Ju Young Marc Meunier |
9 | -5 | -9 | -8 | 1 | 3 | Lost | |
| 15/02/2010 | Helen Arnold | v | Peter Zivtins | 7 | -5 | 8 | 2 | 3 | 1 | Won | |
| 15/02/2010 | Helen Arnold | v | Terry Lane | -9 | -10 | -7 | 0 | 3 | Lost | ||
| 15/03/2010 | Hugo Brown | v | Helen Arnold | 6 | -6 | -4 | 8 | 8 | 3 | 2 | Lost |
| 15/03/2010 | Robert Pownall | v | Helen Arnold | -7 | 9 | -10 | -12 | 1 | 3 | Won | |
| 15/03/2010 | Andrew Maguire | v | Helen Arnold | 9 | -6 | -8 | 8 | -2 | 2 | 3 | Won |
| 19/04/2010 | Helen Arnold | v | Bill Knibbs | -8 | 3 | -8 | 7 | 5 | 3 | 2 | Won |
| 19/04/2010 | Helen Arnold | v | Maurice Circus | -10 | 7 | 4 | 5 | 3 | 1 | Won | |
| 19/04/2010 | Helen Arnold | v | Matt Allen | 8 | -9 | 6 | 5 | 3 | 1 | Won | |

8th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















