Individual Results
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/09/2009 | Rob Wallis | v | Jon Chapman | 3 | 7 | 3 | 3 | 0 | Won | ||
| 24/09/2009 | Rob Wallis | v | Hemant Joshi | 6 | 8 | 4 | 3 | 0 | Won | ||
| 24/09/2009 | Kin Choi Chan Rob Wallis |
v | Hemant Joshi Jon Chapman |
6 | 7 | 3 | 3 | 0 | Won | ||
| 01/10/2009 | Matt Allen | v | Rob Wallis | -12 | -5 | 9 | -9 | 1 | 3 | Won | |
| 01/10/2009 | Bill Knibbs | v | Rob Wallis | 8 | -6 | 9 | -5 | -9 | 2 | 3 | Won |
| 01/10/2009 | Maurice Circus | v | Rob Wallis | 14 | -0 | -11 | -9 | 1 | 3 | Won | |
| 08/10/2009 | Rob Wallis | v | Peter Diver | 12 | 7 | 9 | 3 | 0 | Won | ||
| 08/10/2009 | Rob Wallis | v | Colin Gannon | 11 | 8 | 6 | 3 | 0 | Won | ||
| 08/10/2009 | Rob Wallis Tom Penn |
v | Martyn Hagon Peter Diver |
10 | 6 | 6 | 3 | 0 | Won | ||
| 08/10/2009 | Rob Wallis | v | Martyn Hagon | 7 | 10 | 7 | 3 | 0 | Won | ||
| 12/10/2009 | Bob Pettit Helen Arnold |
v | Tom Penn Rob Wallis |
-7 | 8 | 5 | -5 | 6 | 3 | 2 | Lost |
| 12/10/2009 | Bob Pettit | v | Rob Wallis | 7 | 5 | 6 | 3 | 0 | Lost | ||
| 12/10/2009 | Howard Morley | v | Rob Wallis | 6 | -11 | 11 | 5 | 3 | 1 | Lost | |
| 12/10/2009 | Helen Arnold | v | Rob Wallis | -8 | -7 | 8 | 6 | -2 | 2 | 3 | Won |
| 22/10/2009 | Rob Wallis | v | Thomas Sang | 3 | 10 | 8 | 3 | 0 | Won | ||
| 22/10/2009 | Rob Wallis | v | Martin Freeland | -4 | 8 | -7 | -2 | 1 | 3 | Lost | |
| 22/10/2009 | Rob Wallis | v | Tony Everitt | -4 | -9 | -8 | 0 | 3 | Lost | ||
| 29/10/2009 | Rob Wallis | v | Patrick Mohan | -8 | 4 | -7 | 7 | -9 | 2 | 3 | Lost |
| 29/10/2009 | Rob Wallis Kin Choi Chan |
v | Patrick Mohan Christian Mohan |
-10 | 7 | -9 | 9 | -5 | 2 | 3 | Lost |
| 29/10/2009 | Rob Wallis | v | Christian Mohan | -8 | -7 | 7 | -10 | 1 | 3 | Lost | |
| 29/10/2009 | Rob Wallis | v | Liam Mohan | 6 | -7 | -11 | 12 | -9 | 2 | 3 | Lost |
| 05/11/2009 | Peter Zivtins | v | Rob Wallis | 6 | -6 | -9 | -6 | 1 | 3 | Won | |
| 05/11/2009 | Terry Lane | v | Rob Wallis | 9 | 11 | 10 | 3 | 0 | Lost | ||
| 05/11/2009 | Steve Trevannion Peter Zivtins |
v | Rob Wallis Tom Penn |
-8 | 10 | 3 | 8 | 3 | 1 | Lost | |
| 05/11/2009 | Steve Trevannion | v | Rob Wallis | -9 | 8 | 12 | 10 | 3 | 1 | Lost | |
| 12/11/2009 | Rob Wallis | v | Pat Amps | -9 | -4 | 8 | -7 | 1 | 3 | Lost | |
| 12/11/2009 | Rob Wallis | v | Joe Thorogood | -10 | 9 | 8 | -11 | 5 | 3 | 2 | Won |
| 12/11/2009 | Rob Wallis | v | Brian Freer | 5 | 5 | 7 | 3 | 0 | Won | ||
| 18/11/2009 | Colin Gannon | v | Rob Wallis | -6 | 10 | 9 | 7 | 3 | 1 | Lost | |
| 18/11/2009 | Kevin Gray | v | Rob Wallis | 3 | 5 | 11 | 3 | 0 | Lost | ||
| 18/11/2009 | Mark Lillyman | v | Rob Wallis | -9 | 5 | 8 | -9 | 8 | 3 | 2 | Lost |
| 18/11/2009 | Kevin Gray Mark Lillyman |
v | Rob Wallis Tom Penn |
11 | 6 | -4 | 9 | 3 | 1 | Lost | |
| 26/11/2009 | Rob Wallis | v | Hugo Brown | -10 | 6 | 8 | -10 | -11 | 2 | 3 | Lost |
| 26/11/2009 | Rob Wallis | v | Andrew Maguire | 4 | 9 | 6 | 3 | 0 | Won | ||
| 26/11/2009 | Kin Choi Chan Rob Wallis |
v | Andrew Maguire Robert Pownall |
-6 | -5 | 9 | 7 | -9 | 2 | 3 | Lost |
| 26/11/2009 | Rob Wallis | v | Robert Pownall | -6 | -5 | 8 | 9 | 6 | 3 | 2 | Won |
| 30/11/2009 | Slawek Pekala | v | Rob Wallis | -9 | 8 | 10 | -9 | -2 | 2 | 3 | Won |
| 30/11/2009 | Artur Blazejowski | v | Rob Wallis | 9 | -11 | 7 | 8 | 3 | 1 | Lost | |
| 30/11/2009 | Marcin Kucharski | v | Rob Wallis | -12 | -4 | 12 | 10 | -8 | 2 | 3 | Won |
| 14/01/2010 | Marc Meunier | v | Rob Wallis | -18 | 11 | 11 | 11 | 3 | 1 | Lost | |
| 14/01/2010 | Ju Young | v | Rob Wallis | -15 | 10 | 4 | -8 | 17 | 3 | 2 | Lost |
| 14/01/2010 | Steve Trevannion | v | Rob Wallis | 6 | 4 | 5 | 3 | 0 | Lost | ||
| 14/01/2010 | Marc Meunier Steve Trevannion |
v | Rob Wallis Tom Penn |
8 | 8 | 6 | 3 | 0 | Lost | ||
| 21/01/2010 | Rob Wallis | v | Bill Knibbs | 5 | 3 | 5 | 3 | 0 | Won | ||
| 21/01/2010 | Rob Wallis | v | Maurice Circus | -10 | 8 | 9 | 8 | 3 | 1 | Won | |
| 21/01/2010 | Rob Wallis | v | Ian Francis | -9 | 7 | -9 | 3 | 9 | 3 | 2 | Won |
| 21/01/2010 | Rob Wallis Kin Choi Chan |
v | Bill Knibbs Maurice Circus |
-9 | 5 | 2 | 1 | 3 | 1 | Won | |
| 04/02/2010 | Rob Wallis | v | Tracey Sambrook | 6 | -8 | 4 | -11 | 6 | 3 | 2 | Won |
| 04/02/2010 | Rob Wallis | v | Howard Morley | -8 | -3 | -10 | 0 | 3 | Lost | ||
| 04/02/2010 | Rob Wallis | v | Jeff Catlin | -9 | -8 | -3 | 0 | 3 | Lost | ||
| 23/02/2010 | Kieran Mohan | v | Rob Wallis | 7 | -9 | 3 | 4 | 3 | 1 | Lost | |
| 23/02/2010 | Patrick Mohan | v | Rob Wallis | 8 | -9 | -8 | 8 | -9 | 2 | 3 | Won |
| 23/02/2010 | Liam Mohan Kieran Mohan |
v | Kin Choi Chan Rob Wallis |
-10 | -8 | 6 | 1 | -7 | 2 | 3 | Won |
| 23/02/2010 | Liam Mohan | v | Rob Wallis | 5 | 9 | 10 | 3 | 0 | Lost | ||
| 11/03/2010 | Rob Wallis | v | Peter Zivtins | -3 | 8 | 7 | -7 | 8 | 3 | 2 | Won |
| 11/03/2010 | Rob Wallis | v | Andy Merritt | -9 | -6 | -7 | 0 | 3 | Lost | ||
| 11/03/2010 | Rob Wallis | v | Terry Lane | -9 | -7 | -7 | 0 | 3 | Lost | ||
| 18/03/2010 | Joe Thorogood | v | Rob Wallis | -9 | 6 | -4 | -8 | 1 | 3 | Won | |
| 18/03/2010 | Roger Fensom Joe Thorogood |
v | Kin Choi Chan Rob Wallis |
9 | 4 | 10 | 3 | 0 | Lost | ||
| 18/03/2010 | Roger Fensom | v | Rob Wallis | 6 | 6 | 9 | 3 | 0 | Lost | ||
| 18/03/2010 | Owen Davies | v | Rob Wallis | 6 | 8 | -3 | -7 | -8 | 2 | 3 | Won |
| 01/04/2010 | Rob Wallis | v | Sid Dunster | -6 | -4 | 9 | -5 | 1 | 3 | Lost | |
| 01/04/2010 | Rob Wallis | v | Alan Chambers | 6 | -12 | -11 | 7 | 10 | 3 | 2 | Won |
| 01/04/2010 | Rob Wallis | v | Phil Gannon | 3 | 9 | 2 | 3 | 0 | Won | ||
| 05/04/2010 | Andrew Maguire | v | Rob Wallis | 12 | 2 | 10 | 3 | 0 | Lost | ||
| 05/04/2010 | Hugo Brown | v | Rob Wallis | 2 | 5 | -7 | 7 | 3 | 1 | Lost | |
| 05/04/2010 | Robert Pownall | v | Rob Wallis | 10 | -6 | 7 | 8 | 3 | 1 | Lost | |
| 22/04/2010 | Rob Wallis | v | Grzegorz Ozog | 9 | 9 | 6 | 3 | 0 | Won | ||
| 22/04/2010 | Tom Penn Rob Wallis |
v | Slawek Pekala Grzegorz Ozog |
-13 | 7 | 6 | -4 | -10 | 2 | 3 | Lost |
| 22/04/2010 | Rob Wallis | v | Slawek Pekala | 9 | 5 | -7 | 7 | 3 | 1 | Won | |
| 22/04/2010 | Rob Wallis | v | Markus Frey | 10 | -11 | -6 | 11 | -5 | 2 | 3 | Lost |

10th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















