Individual Results
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2009 | Patrick Mohan | v | Howard Morley | -8 | 12 | -5 | -7 | 1 | 3 | Lost | |
| 29/09/2009 | Martin Cadman Patrick Mohan |
v | Tracey Sambrook Reno Phyo |
-9 | -9 | -14 | 0 | 3 | Lost | ||
| 29/09/2009 | Patrick Mohan | v | Tracey Sambrook | -5 | 10 | 8 | 8 | 3 | 1 | Won | |
| 29/09/2009 | Patrick Mohan | v | Reno Phyo | -8 | 6 | 12 | -9 | -8 | 2 | 3 | Lost |
| 06/10/2009 | Patrick Mohan | v | Dave Oates | 8 | -8 | -11 | 8 | -17 | 2 | 3 | Lost |
| 06/10/2009 | Patrick Mohan | v | Robert Pownall | 6 | 8 | 4 | 3 | 0 | Won | ||
| 06/10/2009 | Patrick Mohan | v | Hugo Brown | 4 | 6 | 9 | 3 | 0 | Won | ||
| 13/10/2009 | Tony Everitt | v | Patrick Mohan | 11 | -3 | -7 | 9 | 8 | 3 | 2 | Lost |
| 13/10/2009 | Jon Audus | v | Patrick Mohan | 6 | 10 | -12 | -8 | -8 | 2 | 3 | Won |
| 13/10/2009 | Martin Freeland | v | Patrick Mohan | 7 | 6 | -8 | 12 | 3 | 1 | Lost | |
| 20/10/2009 | Patrick Mohan | v | Slawek Pekala | -10 | 10 | -11 | 9 | -3 | 2 | 3 | Lost |
| 20/10/2009 | Patrick Mohan | v | Grzegorz Ozog | 10 | 8 | 8 | 3 | 0 | Won | ||
| 29/10/2009 | Rob Wallis | v | Patrick Mohan | -8 | 4 | -7 | 7 | -9 | 2 | 3 | Won |
| 29/10/2009 | Kin Choi Chan | v | Patrick Mohan | -6 | 7 | -3 | -9 | 1 | 3 | Won | |
| 29/10/2009 | Rob Wallis Kin Choi Chan |
v | Patrick Mohan Christian Mohan |
-10 | 7 | -9 | 9 | -5 | 2 | 3 | Won |
| 29/10/2009 | Tom Penn | v | Patrick Mohan | 7 | -2 | 9 | -4 | -5 | 2 | 3 | Won |
| 17/11/2009 | Patrick Mohan | v | Bill Knibbs | 8 | 5 | 9 | 3 | 0 | Won | ||
| 17/11/2009 | Nic Rains Patrick Mohan |
v | Terry Edwards Bill Knibbs |
-8 | 8 | 8 | 12 | 3 | 1 | Won | |
| 17/11/2009 | Patrick Mohan | v | Michael Conlan | 3 | 8 | 2 | 3 | 0 | Won | ||
| 17/11/2009 | Patrick Mohan | v | Terry Edwards | 6 | 11 | -6 | 9 | 3 | 1 | Won | |
| 12/01/2010 | Patrick Mohan | v | Martyn Hagon | 6 | 6 | 8 | 3 | 0 | Won | ||
| 12/01/2010 | Patrick Mohan | v | James Nichols | 4 | 7 | 6 | 3 | 0 | Won | ||
| 12/01/2010 | Patrick Mohan | v | Alan Chambers | 5 | 8 | 9 | 3 | 0 | Won | ||
| 18/01/2010 | Howard Morley | v | Patrick Mohan | 10 | -9 | 7 | -4 | 8 | 3 | 2 | Lost |
| 18/01/2010 | Bob Pettit | v | Patrick Mohan | 6 | -11 | 5 | -8 | -10 | 2 | 3 | Won |
| 18/01/2010 | Bob Pettit Howard Morley |
v | Patrick Mohan Christian Mohan |
-8 | -4 | -8 | 0 | 3 | Won | ||
| 18/01/2010 | Mike Johnston | v | Patrick Mohan | -3 | -8 | -11 | 0 | 3 | Won | ||
| 25/01/2010 | Hugo Brown | v | Patrick Mohan | -4 | -7 | -11 | 0 | 3 | Won | ||
| 25/01/2010 | Andrew Maguire | v | Patrick Mohan | -9 | 10 | -3 | 10 | -2 | 2 | 3 | Won |
| 25/01/2010 | Robert Pownall | v | Patrick Mohan | -7 | -11 | 8 | -9 | 1 | 3 | Won | |
| 02/02/2010 | Patrick Mohan | v | Neil Abram | 8 | 4 | -9 | 2 | 3 | 1 | Won | |
| 02/02/2010 | Patrick Mohan | v | Tony Everitt | -5 | 10 | 11 | -6 | -8 | 2 | 3 | Lost |
| 02/02/2010 | Patrick Mohan | v | Thomas Sang | 7 | 4 | 10 | 3 | 0 | Won | ||
| 23/02/2010 | Patrick Mohan | v | Kin Choi Chan | -4 | -5 | -4 | 0 | 3 | Lost | ||
| 23/02/2010 | Patrick Mohan | v | Rob Wallis | 8 | -9 | -8 | 8 | -9 | 2 | 3 | Lost |
| 11/03/2010 | Marc Meunier | v | Patrick Mohan | 9 | 9 | 9 | 3 | 0 | Lost | ||
| 11/03/2010 | Ju Young Marc Meunier |
v | Patrick Mohan Christian Mohan |
4 | -11 | -5 | -10 | 1 | 3 | Won | |
| 11/03/2010 | Ju Young | v | Patrick Mohan | -4 | -4 | -7 | 0 | 3 | Won | ||
| 16/03/2010 | Liam Mohan Patrick Mohan |
v | Terry Lane Peter Zivtins |
9 | 8 | -9 | 9 | 3 | 1 | Won | |
| 16/03/2010 | Patrick Mohan | v | Peter Zivtins | -9 | 6 | 6 | 6 | 3 | 1 | Won | |
| 16/03/2010 | Patrick Mohan | v | Andy Merritt | 7 | -8 | 5 | -7 | 10 | 3 | 2 | Won |
| 16/03/2010 | Patrick Mohan | v | Terry Lane | 5 | 7 | -12 | -6 | 11 | 3 | 2 | Won |
| 06/04/2010 | Patrick Mohan | v | Roger Fensom | -3 | 8 | -9 | -4 | 1 | 3 | Lost | |
| 06/04/2010 | Patrick Mohan | v | Brian Freer | 6 | 5 | 7 | 3 | 0 | Won | ||
| 06/04/2010 | Patrick Mohan | v | Joe Thorogood | 8 | 7 | 6 | 3 | 0 | Won | ||
| 22/04/2010 | Martyn Hagon | v | Patrick Mohan | -8 | -6 | -3 | 0 | 3 | Won | ||
| 22/04/2010 | Tony Comiskey | v | Patrick Mohan | 8 | -2 | -7 | 7 | -9 | 2 | 3 | Won |
| 22/04/2010 | Barry Sore | v | Patrick Mohan | -7 | 8 | -10 | -0 | 1 | 3 | Won | |

8th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















