Match Card
Division 2 01/04/2010 (Week 20)
 
Fulbourn 5 v Fulbourn 4
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Schweining | v | Hamish Ryder | -8 | -2 | -4 | 0 | 3 | 0 | 1 | ||
| 2 | Tom Hands | v | Tim Leek | 7 | 6 | 2 | 3 | 0 | 1 | 0 | ||
| 3 | Harris Ryder | v | Howard Leek | 5 | 7 | 8 | 3 | 0 | 1 | 0 | ||
| 4 | Max Schweining | v | Tim Leek | 3 | -5 | 9 | 9 | 3 | 1 | 1 | 0 | |
| 5 | Tom Hands | v | Howard Leek | -11 | -7 | 10 | 9 | 6 | 3 | 2 | 1 | 0 |
| 6 | Harris Ryder | v | Hamish Ryder | -8 | -11 | 5 | 8 | -15 | 2 | 3 | 0 | 1 |
| 7 | Max Schweining | v | Howard Leek | -9 | -8 | 11 | 4 | -8 | 2 | 3 | 0 | 1 |
| 8 | Tom Hands | v | Hamish Ryder | 6 | -8 | -8 | -6 | 1 | 3 | 0 | 1 | |
| 9 | Harris Ryder | v | Tim Leek | 1 | 8 | -9 | 6 | 3 | 1 | 1 | 0 | |
| 10 | Tom Hands Harris Ryder |
v | Hamish Ryder Howard Leek |
7 | -9 | -10 | 8 | 8 | 3 | 2 | 1 | 0 |
| 23 | 18 | 6 | 4 | |||||||||

10th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















