Ely & District Table Tennis League

Navigation

 Home
 Division 1
 Division 2
 News
 Fixtures
 Ely AGM
 Club Pages
 Photos
 Archived Tables

Join the Mailing List:
Email:
41 Have already joined

Links

  Cambridgeshire TTA
  Cambrige TTL
  ETTA
  bnSports
Showing page 1 of 9 pages [Next] [Last Page]

Title: Averages/Overdue Fixtures-3/3/08
Date: 03-03-2008
Singles averages - division 1

Qualification - matches: 1 average: 0%
  1  Martin Gray (Fulbourn TTC 1) 11 matches (played 32, won 32) 100.00%
  2  Kevin Gray (Fulbourn TTC 1) 1 matches (played 3, won 3) 100.00%
  3  Andy Merritt (Fulbourn TTC 1) 4 matches (played 12, won 12) 100.00%
  4  Reno Phyo (Impington 1) 4 matches (played 12, won 12) 100.00%
  5  Sunay Mehmed (Ely TTC 1) 8 matches (played 24, won 23) 95.83%
  6  Tony Comisky (Comrades 2) 4 matches (played 12, won 10) 83.33%
  7  Tony Martin (Impington 1) 7 matches (played 21, won 17) 80.95%
  8  Andy Maguire (Ely TTC 1) 7 matches (played 21, won 17) 80.95%
  9  Tony Everitt (Soham TTC) 12 matches (played 36, won 29) 80.56%
 10  Liam Mohan (Haddenham 1) 5 matches (played 15, won 12) 80.00%
 11  Pat Amps (Elsworth 1) 5 matches (played 14, won 11) 78.57%
 12  Rob Boyce (Gazeley TTC 1) 15 matches (played 45, won 35) 77.78%
 13  Sid Dunster (Comrades 1) 10 matches (played 29, won 22) 75.86%
 14  Nigel Bates (Fulbourn TTC 2) 4 matches (played 12, won 9) 75.00%
 15  Peters Zivtins (Fulbourn TTC 1) 14 matches (played 41, won 30) 73.17%
 16  Martin Freeland (Soham TTC) 11 matches (played 33, won 24) 72.73%
 17  Terry Lane (Fulbourn TTC 1) 16 matches (played 47, won 34) 72.34%
 18  Jeff Catlin (Impington 1) 9 matches (played 27, won 19) 70.37%
 19  Roger Fensom (Elsworth 1) 13 matches (played 37, won 26) 70.27%
 20  Rob Wallis (Gazeley TTC 1) 15 matches (played 45, won 31) 68.89%
 21  Christian Mohan (Haddenham 1) 5 matches (played 15, won 10) 66.67%
 22  Steve Lee (Ely TTC 1) 2 matches (played 6, won 4) 66.67%
 23  Nick Rains (Haddenham 1) 1 matches (played 3, won 2) 66.67%
 24  Keiran Mohan (Haddenham 1) 8 matches (played 24, won 16) 66.67%
 25  Mark Dawkins (Fulbourn TTC 2) 15 matches (played 45, won 29) 64.44%
 26  Darren Wakerley (Fulbourn TTC 3) 5 matches (played 14, won 9) 64.29%
 27  Colin Rayner (Comrades 1) 11 matches (played 31, won 19) 61.29%
 28  Hugo Brown (Ely TTC 1) 12 matches (played 36, won 22) 61.11%
 29  Patrick Mohan (Haddenham 1) 9 matches (played 27, won 16) 59.26%
 30  Martin Cadman (Haddenham 1) 6 matches (played 18, won 10) 55.56%
 31  Jim Reary (Fulbourn TTC 3) 12 matches (played 35, won 19) 54.29%
 32  Bob Pettit (Impington 1) 9 matches (played 27, won 14) 51.85%
 33  Adam Speed (Comrades 2) 13 matches (played 39, won 20) 51.28%
 34  Kin Chan (Gazeley TTC 1) 15 matches (played 45, won 23) 51.11%
 35  Ian Boggie (Haddenham 1) 2 matches (played 6, won 3) 50.00%
 36  Barry Sore (Comrades 2) 9 matches (played 27, won 13) 48.15%
 37  Moumen Kwaider (Fulbourn TTC 2) 15 matches (played 45, won 21) 46.67%
 38  Jonathan Audus (Soham TTC) 7 matches (played 21, won 9) 42.86%
 39  Marc Meunier (Fulbourn TTC 3) 13 matches (played 38, won 15) 39.47%
 40  Howard Morley (Impington 1) 13 matches (played 39, won 15) 38.46%
 41  Jon Chapman (Fulbourn TTC 3) 8 matches (played 24, won 9) 37.50%
 42  Danny Bates (Fulbourn TTC 2) 11 matches (played 33, won 12) 36.36%
 43  Ray Allen (Elsworth 1) 7 matches (played 20, won 7) 35.00%
 44  Joe Thorogood (Elsworth 1) 13 matches (played 38, won 13) 34.21%
 45  Przemyslaw Jagiello (Soham TTC) 5 matches (played 15, won 5) 33.33%
 46  Brian Freer (Elsworth 1) 9 matches (played 27, won 9) 33.33%
 47  Tracy Sambrook (Impington 1) 1 matches (played 3, won 1) 33.33%
 48  Helen Arnold (Impington 1) 2 matches (played 6, won 2) 33.33%
 49  Rob Pownall (Ely TTC 1) 4 matches (played 12, won 3) 25.00%
 50  Alan Chambers (Comrades 1) 16 matches (played 46, won 11) 23.91%
 51  Ju Young (Fulbourn TTC 3) 7 matches (played 21, won 5) 23.81%
 52  Colin Gannon (Comrades 2) 13 matches (played 39, won 9) 23.08%
 53  Clare Macrae (Ely TTC 1) 3 matches (played 9, won 2) 22.22%
 54  Martin Hagon (Comrades 2) 8 matches (played 24, won 5) 20.83%
 55  John Bray (Impington 2) 8 matches (played 24, won 4) 16.67%
 56  Duncan Taylor (Impington 2) 10 matches (played 30, won 5) 16.67%
 57  Rod Smith (Impington 2) 2 matches (played 6, won 1) 16.67%
 58  Alan Phillips (Impington 2) 6 matches (played 18, won 2) 11.11%
 59  Martin Heyes (Soham TTC) 4 matches (played 12, won 1) 8.33%
 60  Dave Harrison (Impington 2) 7 matches (played 21, won 1) 4.76%
 61  Mike Johnston (Impington 2) 7 matches (played 21, won 0) 0.00%
 62  Geoff Hudson (Impington 2) 5 matches (played 15, won 0) 0.00%
 63  Neil Abram (Soham TTC) 1 matches (played 3, won 0) 0.00%
 64  Mark Sulman (Comrades 1) 7 matches (played 20, won 0) 0.00%
 65  Freddie Clamp (Fulbourn TTC 2) 1 matches (played 3, won 0) 0.00%
 66  Callum Jackson (Soham TTC) 2 matches (played 6, won 0) 0.00%
 67  Brian Judd (Impington 1) 1 matches (played 3, won 0) 0.00%


Singles averages - division 2

Qualification - matches: 1 average: 0%
  1  Paul Hillier (Elsworth 3) 2 matches (played 6, won 6) 100.00%
  2  Phil Halliwell (Gazeley TTC 2) 7 matches (played 21, won 20) 95.24%
  3  Bill Knibbs (Elsworth 2) 14 matches (played 42, won 40) 95.24%
  4  Daniel Mitchell (Countess) 5 matches (played 14, won 13) 92.86%
  5  Tony Wilkinson (Gazeley TTC 2) 6 matches (played 18, won 16) 88.89%
  6  Brian Mitchell (Countess) 11 matches (played 32, won 28) 87.50%
  7  Maurice Circus (Elsworth 2) 6 matches (played 18, won 15) 83.33%
  8  Martin Logan (Gazeley TTC 2) 7 matches (played 21, won 17) 80.95%
  9  Peter Lemon (Elsworth 2) 3 matches (played 9, won 7) 77.78%
 10  George Wood (Comrades 4) 6 matches (played 18, won 14) 77.78%
 11  Peter Diver (Comrades 3) 7 matches (played 20, won 15) 75.00%
 12  George Wood (Comrades 3) 6 matches (played 18, won 12) 72.22%
 13  Tom Penn (Gazeley TTC 2) 8 matches (played 24, won 17) 70.83%
 14  Mick Foreman (Comrades 3) 9 matches (played 26, won 18) 69.23%
 15  Steve Foulgar (Countess) 9 matches (played 26, won 18) 69.23%
 16  Hemant Joshi (Ely TTC 2) 10 matches (played 29, won 20) 68.97%
 17  Martin Garner (Ely TTC 2) 7 matches (played 19, won 13) 68.42%
 18  Steve Kinsey (Ely TTC 2) 5 matches (played 15, won 10) 66.67%
 19  David Huynh (Fulbourn TTC 4) 3 matches (played 9, won 6) 66.67%
 20  Matt Allen (Elsworth 2) 2 matches (played 6, won 4) 66.67%
 21  Tim Hands (Fulbourn TTC 5) 5 matches (played 15, won 9) 60.00%
 22  Leto Jumilla (Comrades 3) 6 matches (played 17, won 10) 58.82%
 23  Carl Woolf (Fulbourn TTC 4) 9 matches (played 27, won 15) 55.56%
 24  Chris Holden (Haddenham 2) 3 matches (played 9, won 5) 55.56%
 25  Pat Lloyd (Fulbourn TTC 4) 11 matches (played 33, won 18) 54.55%
 26  Sam Bloy (Elsworth 3) 5 matches (played 15, won 8) 53.33%
 27  Berry Kenny (Elsworth 2) 7 matches (played 21, won 11) 52.38%
 28  Pete Claringbold (Comrades 4) 7 matches (played 21, won 10) 47.62%
 29  Duncan Gates (Fulbourn TTC 4) 5 matches (played 15, won 7) 46.67%
 30  Annette Ginn (Gazeley TTC 2) 8 matches (played 24, won 11) 45.83%
 31  Jannette Klinke (Ely TTC 2) 8 matches (played 23, won 10) 43.48%
 32  Stuart Humphrey (Elsworth 3) 7 matches (played 21, won 9) 42.86%
 33  Emile Cole (Haddenham 2) 5 matches (played 15, won 6) 40.00%
 34  Karen De Vries (Gazeley TTC 2) 6 matches (played 18, won 7) 38.89%
 35  Rod Hartrop (Elsworth 3) 8 matches (played 23, won 8) 34.78%
 36  Alex Loughlan (Fulbourn TTC 5) 7 matches (played 21, won 7) 33.33%
 37  Ben Nightgale (Haddenham 2) 7 matches (played 21, won 7) 33.33%
 38  Tommy Hands (Fulbourn TTC 5) 11 matches (played 33, won 11) 33.33%
 39  Chris Rule (Comrades 4) 9 matches (played 27, won 9) 33.33%
 40  Matt Gunton (Fulbourn TTC 5) 1 matches (played 3, won 1) 33.33%
 41  Alison Hands (Fulbourn TTC 5) 4 matches (played 12, won 4) 33.33%
 42  Jake Rutterford (Haddenham 2) 10 matches (played 29, won 9) 31.03%
 43  Tom Smart (Elsworth 3) 6 matches (played 17, won 5) 29.41%
 44  David Humphrey (Elsworth 2) 5 matches (played 15, won 4) 26.67%
 45  Janet Nicholls (Ely TTC 2) 6 matches (played 16, won 4) 25.00%
 46  Luke Marsh (Fulbourn TTC 5) 7 matches (played 21, won 5) 23.81%
 47  Melissa Rule (Comrades 4) 6 matches (played 18, won 4) 22.22%
 48  M Coles (Haddenham 2) 5 matches (played 14, won 3) 21.43%
 49  Harris Rider (Fulbourn TTC 5) 2 matches (played 6, won 1) 16.67%
 50  Edward Mitchell (Countess) 2 matches (played 6, won 1) 16.67%
 51  Paul Dewey (Haddenham 2) 2 matches (played 6, won 1) 16.67%
 52  Rodney Sewell (Elsworth 3) 6 matches (played 17, won 2) 11.76%
 53  Pauline May (Fulbourn TTC 4) 6 matches (played 18, won 2) 11.11%
 54  M Tyler (Haddenham 2) 3 matches (played 9, won 1) 11.11%
 55  Steve Allen (Countess) 8 matches (played 24, won 2) 8.33%
 56  Phil Gannon (Comrades 4) 2 matches (played 6, won 0) 0.00%
 57  A Clow (Haddenham 2) 2 matches (played 6, won 0) 0.00%
 58  S Cheatham (Haddenham 2) 2 matches (played 6, won 0) 0.00%
 59  Cee jay Kindred (Fulbourn TTC 5) 1 matches (played 3, won 0) 0.00%
 60  A Minall (Haddenham 2) 2 matches (played 6, won 0) 0.00%
 61  J Page (Haddenham 2) 1 matches (played 2, won 0) 0.00%
 62  Phil Gannon (Comrades 3) 5 matches (played 15, won 0) 0.00%

Overdue...

division 1

Tue Oct 9  : Haddenham 1         v. Soham TTC           Overdue by 20 week(s) and 6 day(s)
Thu Nov 8  : Comrades 2          v. Fulbourn TTC 3      Overdue by 16 week(s) and 4 day(s)
Thu Dec 6  : Elsworth 1          v. Ely TTC 1           Overdue by 12 week(s) and 4 day(s)
Tue Dec 11 : Haddenham 1         v. Gazeley TTC 1       Overdue by 11 week(s) and 6 day(s)
Mon Feb 4  : Impington 2         v. Comrades 1          Overdue by 4 week(s)
Tue Feb 5  : Haddenham 1         v. Ely TTC 1           Overdue by 3 week(s) and 6 day(s)
Wed Feb 20 : Ely TTC 1           v. Fulbourn TTC 1      Overdue by 1 week(s) and 5 day(s)
Thu Feb 21 : Fulbourn TTC 2      v. Haddenham 1         Overdue by 1 week(s) and 4 day(s)
Mon Feb 25 : Impington 2         v. Soham TTC           Overdue by 1 week(s)
Thu Feb 28 : Gazeley TTC 1       v. Ely TTC 1           Overdue by 4 day(s)

division 2

Thu Oct 18 : Comrades 4          v. Elsworth 3          Overdue by 19 week(s) and 4 day(s)
Thu Nov 8  : Comrades 3          v. Countess            Overdue by 16 week(s) and 4 day(s)
Wed Jan 16 : Ely TTC 2           v. Fulbourn TTC 5      Overdue by 6 week(s) and 5 day(s)
Thu Jan 31 : Comrades 4          v. Gazeley TTC 2       Overdue by 4 week(s) and 4 day(s)
Thu Feb 21 : Comrades 4          v. Countess            Overdue by 1 week(s) and 4 day(s)
Tue Feb 26 : Elsworth 3          v. Fulbourn TTC 4      Overdue by 6 day(s)
Title: Handicap Cup/Plate Draws
Date: 06-02-2008
ELY TT LEAGUE

1st Round Handicap Plate

To be played W/C 11th Feb 
 

  1 Fulbourn TTC 1                   v. Gazeley TTC 1

    Terry Lane (-2)                     Rob Wallis (9)

    Martin Gray (-28)                   Kin Chan (9)

    Peters Zivtins (7)                  Rob Boyce (6)

    Kevin Gray (-17)

    Barry Hagger (-12)

    Andy Merritt (-5) 

  2 Fulbourn TTC 2                   v. Elsworth 1

    Mark Dawkins (7)                    Roger Fensom (-2)

    Moumen Kwaider (7)                  Brian Freer (9)

    Danny Bates (9)                     Joe Thorogood (9)

    Freddie Clamp (7)                   Ray Allen (10)

    Nigel Bates (-1)                    Pat Amps (0)

                                        Alison Edge (0) 

  3 Gazeley TTC 2                    v. Fulbourn TTC 5

    Karen De Vries (17)                  Alison Hands (24)

    Tony Wilkinson (11)                  Tim Hands (18)

    Annette Ginn (15)                    Tommy Hands (24)

    Tom Penn (11)                        Cee jay Kindred (23)

    Phil Halliwell (13)                  Luke Marsh (20)

    Martin Logan (13)                    Matt Gunton (16)

    Martyn Garnett (11)                  Alex Loughlan (18) 

  4 Comrades 1                       v. Impington 2

    Colin Rayner (2)                    John Bray (13)

    Alan Chambers (10)                  Duncan Taylor (12)

    Sid Dunster (7)                     Mike Johnston (16)

    Mark Sulman (13)                    Dave Harrison (16)

                   )                    Rod Smith (18)

                                        Alan Phillips (16)

                                        Geoff Hudson (14) 

  5 Impington 1                      v. Ely TTC 2

    Bob Pettit (7)                      Jannette Klinke (22)

    Brian Judd (12)                     Martin Garner (15)

    Reno Phyo (-2)                      Hemant Joshi (16)

    Jeff Catlin (4)                     Phil Strickland (21)

    Tony Martin (6)                     Ben Brown (20)

    Howard Morley (9)                   Janet Nicholls (20)

    Helen Arnold (12)                   Steve Kimsey (16)

    Tracy Sambrook (12)

    Paul Grammer (8) 

  6 Haddenham 2                      v. Soham TTC

    Chris Holden (16)                   Tony Everitt (-2)

    Ben Nightgale (17)                  Jonathan Audus (12)

    Jake Rutterford (22)                Martin Heyes (14)

    M Tyler (17)                        Martin Freeland (0)

    A Clow (24)                         Neil Abram (13)

    M Coles (23)                        Callum Jackson (14)

    Emile Cole (18)                     Przemyslaw Jagiello (8)

    J Page (24)

    Peter Kerslake (16)

    S Cheatham (22)

    A Minall (22)

    Paul Dewey (23)

ELY TT LEAGUE

1st Round Handicap Plate

To be played W/C 11th Feb 

  7 Countess                         v. Bye

    Brian Mitchell (12)

    Edward Mitchell (21)

    Daniel Mitchell (15)

    Steve Allen (20)

    Catherine Allen (22)

    Steve Foulgar (14) 

  8 Haddenham 1                      v. Bye

    Patrick Mohan (10)

    Martin Cadman (12)

    Ian Boggie (12)

    Liam Mohan (2)

    Keiran Mohan (6)

    Christian Mohan (6)

    Martyn Livermore (-13)

    Nick Rains (9)


ELY & DISTRICT TT LEAGUE

Quarter Finals Handicap Cup

To be played w/c 11th Feb 
 

  1 Ely TTC 1                        v. Elsworth 2

    Andy Maguire (0)                    Maurice Circus (0)

    Hugo Brown (0)                      David Humphrey (0)

    Clare Macrae (0)                    Bill Knibbs (0)

    Steve Lee (0)                       Matt Allen (0)

    Sunay Mehmed (0)                    Peter Lemon (0)

    Steve Kimsey (0)                    Berry Kenny (0)

    Rob Pownall (0) 

  2 Fulbourn TTC 3                   v. Elsworth 3

    Marc Meunier (0)                    Rodney Sewell (0)

    Jim Reary (0)                       Berry Kenny (0)

    Ju Young (0)                        Stuart Humphrey (0)

    Jon Chapman (0)                     Rod Hartrop (0)

    Darren Wakerley (0)                 Peter Lemon (0)

    Nigel Bates (0)                     Tom Meecham (0)

                                        Tom Smart (0)

                                        Sam Bloy (0) 

  3 Comrades 3                       v. Comrades 2

    Peter Diver (0)                     Colin Gannon (0)

    Mick Foreman (0)                    Barry Sore (0)

    Mark Sulman (0)                     Adam Speed (0)

    Martin Hagon (0)